Project - 01
| Project Title | Basic & Detail Engineering Design services for pipeline manifold project |
| End‐user/Owner | Jawaharlal Nehru Port Trust, Mumbai |
| Client | National Technology Centre for Ports, Waterways & Coasts (NTCPWC) & Indian Institute of Technology Chennai. |
| Inherent Engineering Scope | Involved in Basic & Detail Engineering Design – Development of necessary Engineering documentation such as PFDs / P&IDs, Isometrics & Piping, Calculations (Multi‐Disciplines), Datasheets for Valves, Design Calculations & Fabrication Drawings |
| Project Status | Completed |
Project - 02
Project - 03
| Project Title | Project Management Services |
| Client | Grasim Industries – Chemical Division, Kakinada, Andhra Pradesh, INDIA |
| End-user/Owner | Aditya Birla Group, INDIA |
| Inherent Engineering Scope | • Activities involved overseeing the execution of HCl area piping, chlorination, electrolysis (cell membrane), Cl2 and H2 Production areas. • Overseeing the execution part of all disciplines. |
| Project Status | Completed |
Project - 04
| Project Title | QRA, HSE Plan, Emergency Response Plan |
| End-user / Owner | Confidential |
| Client | Kellogg Brown and Root (KBR), INDIA |
| Inherent Engineering Scope | Performing the following Activities • Quantitative Risk Assessment study (QRA), • ERPDM • HSE Plan |
| Project Status | Completed |
Project - 05
| Project Title | Study for Upgradation and Augmentation of the Existing Fire Hydrant System at MFL |
| End‐user/Owner/Client | Madras Fertilizers Ltd, Chennai, INDIA |
|
Inherent Engineering Scope |
• To conduct an adequacy study to revamp the existing Fire water network facility system. • To Perform Risk Analysis & identify requirements of Fire water demand. • Develop Pipe routing detailed drawings for the proposed Fire water header. • Material Take Off & estimate the project cost for detail engineering, procurement, construction. |
| Project Status | Completed |
Project - 06
| Project Title | Due Diligence Study – 1.25MMTPA -Purified Terephthalic Acid Plant, Mangalore |
| Client | Oceanergy, Mumbai, INDIA |
| End-user/Owner | IOCL Marketing Division, New Delhi, INDIA |
| Inherent Engineering Scope | • Site visit to facility and make an assessment/observation on the health of Major Units. • Identified the shortfall/left-over activities which are required for plant start-up. • Verified the adequacy of Utility system. • Reviewed the overall HMB and utility Consumption |
| Project Status | Completed |
Project - 07
| Project Title | HSE Safety Studies for Talcher Fertilizer | |
| Client | Larsen & Toubro Construction, Chennai, INDIA | |
| End‐user/Owner | Talcher Fertilizer Limited, Orissa, INDIA | |
| Inherent Engineering Scope | To conduct HSE Safety Studies such as HAZOP, F&G for the following facilities • Raw water Treatment Plant • De-Mineralized Plant • Effluent Treatment Plant • Sewage water Treatment Plant • Condensate Polished Unit |
|
| Project Status |
|