Project - 01
Project Title | Utility Water System Design |
End‐user/Owner/ Client | SIPCOT Industries, Manaparai, TamilNadu, INDIA |
Inherent Engineering Scope | • Developing Fire water network hydraulics and finalize the header/line size. • FW pump hydraulics, finalizing pump inlet/ outlet sizing & verification pump electrical load & MTO. |
Project Status | Completed |
Project - 02
Project Title | Flow Assurance Study for the Utility Distribution Network piping |
Client & End-user/Owner | State Industries Promotion Corporation Tn (SIPCOT) Ltd Industrial Estate, Hosur, Tamil Nadu |
Inherent Engineering Scope | Perform hydraulic studies for the Utility water distribution pipeline. |
Project Status | Completed |
Project - 03
Project Title | Flow Assurance Study for the Utility Distribution Network piping |
Client/End-user/Owner | SIPCOT Industries, Manapparai,Tamilnadu, INDIA |
Inherent Engineering Scope | To conduct Conceptual Engineering study for utility water pipeline |
Project Status | Completed |
Project - 04
Project Title | SAFOP Study for Power Generation & Distribution |
End-user/Owner | Luke Oil, IRAQ |
Client | Tech Safe Engineering, Chennai, INDIA |
Inherent Engineering Scope | Performing a SAFOP Study for Power generation & Distribution |
Project Status | Completed |
Project - 05
Project Title | HSE Safety Studies for WWTP Facility |
End-user/Owner | Mumbai Municipality, INDIA. |
Client | GVPR Engineers Ltd., Hyderabad, INDIA |
Inherent Engineering Scope | Performing HSE Safety Studies for the facility of Wastewater Treatment Plant |
Project Status | Completed |
Project - 06
Project Title | Engineering Services for Mechanical Design of Discharged Chute from Coke Drum. |
End-user/Owner | Confidential |
Client | Advance Engineering Services |
Inherent Engineering Scope | Mechanical Design Calculation of Stationery Chute of the Coke drum outlet for the designed parameters (Two (2) Identical Chutes) and Validation of Stationery Chute Coke drum outlet for the designed parameters. |
Project Status | Completed |
Project - 07
Project Title | Carryout Alarm Management Study & workshop for LukOil Company WQ2 GTPP Expansion Project (Stage II, Phase I) Contract Area, Iraq |
End-user/Owner | Lukoil Company |
Client | TechSafe Engineering |
Inherent Engineering Scope | • Classifying Alarms Categories. Carrying out Alarm Management Workshop and Preparation &submission of Alarm Management Philosophy. • Preparation of Alarm Ranking. • Perform an Alarm Rationalization Study. • Update study results in the Master Alarm database including Package supplied Control System. • Preparation and submission of Alarm Management Report including recommendations. |
Project Status | Completed |
Project - 08
Project Title | Carrying out Hazard AreaClassification study at QIDDIYAWWTP3. |
End-user/Owner | QIDDIYA WWTP3 |
Client | Aattrl Design Engineering & Business Solutions |
Inherent Engineering Scope | • Hazardous Area Classification Drawings • Hazardous Area Classification Schedule and Report |
Project Status | Completed |
Project - 09
Project Title | Carryout Alarm Rationalization Study & Cyber Security Analysis For Plastic Alliance Circular Economy (Pace) Project |
Client | Meinhardt EPCM India Pvt. Ltd |
End‐user/Owner | Petronas, Malysia |
Inherent Engineering Scope | • Preparation and submission of Alarm Management Philosophy. • Preparation and submission of Terms of Reference (ToR) for Alarm Rationalization Study • Alarm Study Report including Rationalized alarm database for all alarms (includes duplication of analysis for all identical equipment/train). • Method statement for OT CS Risk Assessment including Project plan • Comprehensive OT CS Risk Assessment report including necessary recommendations for improvement. • Preparation and submission of OT CS Gap Analysis Report |
Project Status | Completed |
Project - 10
Project Title | Conceptual Engineering Design Services For the Utility system |
Client & End-user/Owner | State Industries Promotion Corporation Tn (SIPCOT) Ltd Industrial Estate, Virudhunagar, Tamil Nadu |
Inherent Engineering Scope | • Performing the utility water network hydraulics • Piping Bill of Quantity. • Performing the utility water pump hydraulics • Piping & Instrumentation Diagram • Single Line Diagram • Pump Datasheet • Pump MTO, Piping MTO, Electrical & Instrument MTO |
Project Status | Ongoing |
Project - 11
Project Title | Carryout Quantitative Risk Assessment for Bio CNG plants |
Client | GPS Renewables Pvt Ltd |
End‐user/Owner | Reliance Industries Limited |
Inherent Engineering Scope | Carryout Quantitative Risk Assessment for 13 Bio CNG plants:
• Preparation of Assumption register Preparation of QRA report |
Project Status | Ongoing |