Project - 01
| Project Title | Fire Water System Adequacy Study |
| End‐user/Owner | Jackson Point Terminal Sol Petroleum Ltd, Cayman Islands |
| Client | Sreshta Industrial Detail Engineering services, Hyderabad, INDIA |
| Inherent Engineering Scope | • Fire water system network hydraulic study • Fire water system design • Material specification preparation |
| Project Status | Completed |
Project - 02
| Project Title | HSE Safety studies for Modular Process Package |
| End-user | Oil India Limited – Assam |
| Client | VME Process Asia Pacific Pte Ltd, SINGAPORE |
| Inherent Engineering Scope | Performing Process Safety Studies HAZID/HAZOP/SIL • Conducting Workshop • Preparation of safety study report • Action Close out Report |
| Project Status | Completed |
| Project Title | HSE Safety studies for Tank Farm and Utilities |
| End-user | Oil India Limited – Assam |
| Client | Kavin Engineering and Services Pvt Ltd, INDIA |
| Inherent Engineering Scope | Performing Process Safety Studies HAZID/HAZOP/SIL • Conducting Workshop • Preparation of safety study report • Action Close out Report |
| Project Status | Completed |
Project - 03
| Project Title | HSE Safety Studies for a Gas Compressor Project |
| End‐user/Owner | Indian Oil Corporation, Ramanad, INDIA |
| Client | BGR Energy Systems Ltd, Chennai, INDIA |
| Inherent Engineering Scope | Performing Process Safety Studies HAZID/HAZOP/SIL • Conducting Workshop • Preparation of safety study report • Action Close out Report |
| Project Status | Completed |
Project - 04
| Project Title | Process Support for Upstream Gas Facility |
| End‐user/Owner | ONGC, India |
| Client | PROCETI Solution, UAE |
| Inherent Engineering Scope | • Develop a simulation for given Gas Compositions. • Process Flow Scheme Heat & Material Balance • Determine BL Conditions for Equipment/ Package • Equipment sizing and summary. |
| Project Status | Completed |
Project - 05
| Project Title | Stress Analysis for Desander Skid Package |
| End-user | Confidential |
| Client | BS&B Canada Ltd, Alaska, Canada |
| Inherent Engineering Scope | • Piping Stress Analysis calculation & reports using CAESAR II • Report includes ASME B31.3 2020 Edition, Allowable piping Loads, flexibility analysis, etc. • Engineering Support on analysis & report for client/customer queries |
| Project Status | Completed |
Project - 06
| Project Title | Bulk Handling System- Process Study |
| End-user/Owner | ONGC, INDIA |
| Client | Oceanergy, Mumbai, INDIA |
| Inherent Engineering Scope | • Adequacy Check for compressor and pneumatic conveying system. • Provide recommendation for Modifications. |
| Project Status | Completed |
Project - 07
| Project Title | Pre Bid Engineering Support for ONGC Upstream Facility |
| End-user/Owner | ONGC, INDIA |
| Client | Oceanergy, Mumbai, INDIA |
| Inherent Engineering Scope | To prepare the following documents • Equipment Sizing Summary • Simulation, Process Flow Diagrams (PFD) and Mass Balance for Gas Processing • Supporting documents for Costing Inputs. |
| Project Status | Completed |
Project - 08
| Project Title | Process Engineering Support for various Oil & Gas Brownfield Projects |
| Client | Confidential |
| End‐user/Owner | INEOS Group, UK. |
| Inherent Engineering Scope | • FEED and Detail Engineering Support for Various Brownfield Modifications. • Simulation of WHRU with New Process cases (4 GOR cases) • Flare Upgradation project. • Heavy Condenser Unit (HECU) Modification. • IA, Cooling water and Biocide etc. |
| Project Status | Completed |
Project - 09
| Project Title | HSE Studies For Flare Systems in Chareli, Rudhrasagar GGS III & IV, Assam Facilities |
| End‐user/Owner | ONGC, INDIA |
| Client | Petrocil Engineers & Consultants Pvt. Ltd., Chennai, INDIA |
| Inherent Engineering Scope | • HSE Engineering Services for existing flares • Fire Fighting Layouts, Fire Water Network P&IDs • Fire Water System Calculations. • Hazardous Area Classification. • Datasheet Preparation for Fighting Equipment. |
| Project Status | Completed |
Project - 10
| Project Title | HSE Studies For Flare Systems in Geleki I, II & III, Assam Facilities |
| End‐user/Owner | ONGC, INDIA |
| Client | Petrocil Engineers & Consultants Pvt. Ltd., Chennai, INDIA |
| Inherent Engineering Scope | • HSE Engineering Services for existing flares • Fire Fighting Layouts, Fire Water Network P&IDs • Fire Water System Calculations. • Hazardous Area Classification. • Datasheet Preparation for Fighting Equipment. |
| Project Status | Completed |
Project - 11
| Project Title | Pre- Bid Engineering for TGTU Group Covering The Facilities Berri, Wasit & Khursaniya |
| End‐user/Owner | SAUDI ARAMCO, KSA. |
| Client | EPCOGEN Private Ltd. |
| Inherent Engineering Scope | To perform • Fire Fighting / Demand Calculations • FW Pump Hydraulics, Tank Sizing • FW Pump Datasheets (Main, Jockey, Tanks, Safety Equipment). • P&IDs of facilities • FW Distribution drawings. |
| Project Status | Completed |
Project - 12
| Project Title | Detail Engineering support for ADNOC HSE onshore facility |
| End‐user/Owner | ADNOC Onshore, Abu Dhabi,UAE |
| Client | Confidential |
| Inherent Engineering Scope | Performing HSE Engineering Services for 4 scopes by the following. • HSE Plan & Philosophy • Fire protection philosophy. • Fire water Demand Calculation • P&ID for Fire water network & Firefighting Network • F&G Detection layout. • Cause & effect diagram. • Hazardous Area Classification Schedule • Safety sign Layout • HAZOP Closeout • SIMOPS Closeout • PRA Closeout • PHSER III Closeout |
| Project Status | Completed |
Project - 13
| Project Title | Process engineering support for fuel gas conditioning to Guyana power and gas |
| Client | Purna Design Engineers Pvt. Ltd. |
| End‐user/Owner | Guyana Power and Gas |
| Inherent Engineering Scope | • Preparation of Piping and Instrument diagram, Utility distribution diagrams, PFD & HMBD, Process Design basis. • Preparation of Hydraulic Calculations, Control valve sizing Calculation, Equipment Process datasheets, Equipment Sizing Calculation, Process datasheet for control valves • Process simulation. • Control narrative • Cause and Effect Matrix (CEM) |
| Project Status | Completed |
Project - 14
| Project Title | Preparation of P&ID for four locations | |
| End‐user/Owner | Confidential | |
| Client | Vaap Energy Pvt ltd | |
| Inherent Engineering Scope |
|
|
| Project Status | Completed |
Project - 15
| Project Title | Concept Selection & FEED for Dew point depression Unit and Flare gas recovery Unit Facilities at Onshore Terminal |
| Client | Valdel Engineers & Constructor |
| End‐user/Owner | Reliance Industries Ltd |
| Inherent Engineering Scope | Performing following activities for both Dew point depression unit and Flare gas recovery unit
•Concept Selection Report •Process Design Basis •HMB, PFD, P&id •Process simulation report •Equipment list •Process Equipment and Instrument Datasheets •Line list, Tie-in list •Cause & effect diagram •Operation & control philosophy •Shutdown and blowdown philosophy |
| Project Status | Ongoing |
Project - 16
| Project Title | Carryout Quantitative Risk Assessment for Entire Integrated GCS Complex ONGC CBM Asset Bokaro |
| Client / End‐user/Owner | ONGC, Jharkhand |
| Inherent Engineering Scope | Carryout Quantitative Risk Assessment for Entire Integrated GCS Complex ONGC CBM Asset Bokaro
•Preparation of Assumption register •Preparation of QRA report |
| Project Status | Ongoing |