Project - 01
Project Title | FEED Engineering Support for Berth #6 Fire Protection at MIC Port, Qatar |
End‐user/Owner | Qatar Petroleum Refinery, Qatar |
Client | Fermion Energy & Engineering solutions Pvt. LTD, INDIA |
Inherent Engineering Scope | • Fire water system Design • Fire water Demand Calculation • Fire water network Hydraulics • F&G Mapping Study |
Project Status | Completed |
Project - 02
Project Title | 3D Piping Engineering Services to Dama – 6 Refinary Project |
End-user/Owner | Confidential |
Client | Desmet Bellestra, Bangalore, INDIA |
Inherent Engineering Scope | • Pipe routing and layouts. • 3D Modelling of equipment and piping Layouts • Isometric • Structural steel model • Modelling instrument details • Cable tray routing • Clash checking • Model review • Preparation of BOQ |
Project Status | Completed |
Project - 03
Project Title | Close Out of HSE Safety Studies |
End-user/Owner | HPCL, Visakh Refinery, INDIA |
Client | Larsen & Toubro Construction, Chennai. |
Inherent Engineering Scope | Closeouts of Safety study close out action from HAZID/HAZOP/SIL • HAZID Action Close out Reports. • HAZOP Action Close out Reports. • SIL Action Close out Reports. • SIMOPS Action Close out Reports |
Project Status | Completed |
Project - 04
Project Title | 3D Piping Engineering Services JIANEN‐B Bio Diesel and Glycerin Project |
End-user/Owner | Confidential |
Client | Desmet Ballestra Engineering Center Pvt. Ltd., Bangalore, INDIA |
Inherent Engineering Scope | • Modelling of Civil Structural Unit modelling, equipment modelling, 3D Piping Layout for DN 40 and above sizes, Equipment models as per the orientation drawings and structures as per client steel. • Preparation of Piping Plan and section views, Piping Isometrics, Floor cut-out drawings for all elevations, Electrical Cable trays routing and BOM for Piping |
Project Status | Completed |
Project - 05
Project Title | Project Management Services |
Client/End user | Al Suwaidi Heavy Industries, Al Jubail, KSA. |
Inherent Engineering Scope | Engineering Support & Project Management Services |
Project Status | Completed |
Project - 06
Project Title | HSE Safety Studies and Close out for Rajasthan Refinery project |
End-user/Owner | HPCL, Rajasthan Refinery, INDIA |
Client | Larsen & Toubro Construction, Chennai, INDIA |
Inherent Engineering Scope | Close out of Safety study Close out for actions for the following. • HAZID Workshop & Action Close out Reports. • HAZOP Workshop & Action Close out Reports. • SIL Workshop & Action Close out Reports. • SIMPOS Workshop & Action Close out Reports. • QRA Study • F&G Mapping Study • Emergency Response and Evacuation Plan |
Project Status | Completed |
Project - 07
Project Title | Piping Detail Engineering Services for FALIM-6 Project |
End User/Owner | Confidential |
Client | Desmet Ballestra Engineering Center Pvt. Ltd., Bangalore, INDIA |
Inherent Engineering Scope | • Modelling of Civil Structural Unit modelling, equipment modelling, 3D Piping Layout for DN 40 and above sizes, Equipment models as per the orientation drawings and structures as per client steel. • Preparation of Piping Plan and section views, Piping Isometrics, Floor cut-out drawings for all elevations, Electrical Cable trays routing and BOM for Piping |
Project Status | Completed |
Project - 08
Project Title | HSD Pipeline Surge Analysis |
End‐user/Owner | Mangalore Refineries and Petrochemicals Ltd, Mangalore, INDIA |
Client | Nauvata Engineering, Bangalore, INDIA |
Inherent Engineering Scope | Performing the surge analysis to analyze the impact on existing piping for the new modification. • Hydraulic Study Analysis • Economic Solutions for Inadequacy • Surge Analysis Report |
Project Status | Completed |
Project - 09
Project Title | Design And Detail Engineering Services for Storage Tank & it’s Auxillaries |
End-user/Owner | YASREF Refinery, Saudi Arabia |
Client | YASREF, Saudi Arabia |
Inherent Engineering Scope | • Pipe routing and layouts • 3D modelling • Hydraulic study analysis • Stress analysis • Preparation of BoQ • Pipe thickness calculations • Flexibility analysis report |
Project Status | Completed |
Project - 10
Project Title | 3D Piping Engineering Services To JIANEN 2 Project |
End User | Confidential |
Client | Desmet Ballestra Engineering Center Pvt. Ltd., Bangalore, INDIA |
Inherent Engineering Scope | • Modelling of Civil Structural Unit modelling, equipment modelling, 3D Piping Layout for DN 40 and above sizes, Equipment models as per the orientation drawings and structures as per client steel. • Preparation of Piping Plan and section views, Piping Isometrics, Floor cut-out drawings for all elevations, Electrical Cable trays routing and BOM for Piping |
Project Status | Completed |
Project - 11
Project Title | Detail Engineering services for Column Debottlenecking project |
End‐user/Owner | Kothari Petrochemicals Ltd, Chennai, INDIA |
Client | SW Engineering Pvt Ltd,INDIA |
Inherent Engineering Scope | • Developing column process calculations • Performing gdetail Engineering design of columns • Developing column GA drawing • Developing column fabrication drawings |
Project Status | Completed |
Project - 12
Project Title | Structural Integrity and Impact Assessment for Piperack |
Client & End User | Mangalore Refineries and Petrochemicals Ltd, Mangalore, INDIA |
Inherent Engineering Scope | • Existing structural modeling in STADPRO. • Piperack load calculations • Structural analysis with various load combination cases. • Cable tray support drawings. • Cable tray support MTO • Cable routing Drawings and MTO |
Project Status | Completed |
Project - 13
Project Title | HSE Safety Studies and Close out for BR9 expansion Project, IOCL Barauni Refinery |
End-user/Owner | IOCL, Barauni Refinery |
Client | Larsen & Toubro Construction, Chennai. |
Inherent Engineering Scope | HSE safety studies such as • HAZOP workshop & Action Closeout report • SIL workshop & Action Closeout report • F&G Mapping study |
Project Status | Completed |
Project - 14
Project Title | Piping 3D Model and Detail Engineering Services for FLUDOR 5 |
Owner/End User | Confidential |
Client | Desmet Bellestra India Pvt Ltd., Bangalore, INDIA |
Inherent Engineering Scope | Modelling & Piping Engineering services for FLUDOR5 (Approx 200+ Equipment and 800+ Process Lines) – C1 consisting of 3 complexes namely, Solvent Extraction Plant + Miscella Refinery Line 1 & 2, Dryer Cooler Section, Physical Refinery Plant and Hexane Tank pipeline outside the process plant. |
Project Status | Completed |
Project - 15
Project Title | HSE Safety Studies and Close out for Gujarat Refinery, INDIA. |
End-user / Owner | IOCL Gujarat Refinery, INDIA. |
Client | Larsen & Toubro Construction, Chennai, INDIA |
Inherent Engineering Scope | HSE Safey study & its close out recommendations for the following, • HAZOP workshop & Action Closeout report • SIL workshop & Action Closeout report • F&G Mapping study |
Project Status | Completed |
Project - 16
Project Title | HSE Safety Study for Oil Terminal & Jetty in South KAZ Port, Basra, IRAQ |
End-user / Owner | VS Oil Terminal, IRAQ |
Client | Capital Engineering Consultancy, Sharjah, UAE |
Inherent Engineering Scope | Performing HAZOP study for the facility of Oil Terminal and Jetty |
Project Status | Completed |
Project - 17
Project Title | Loss Prevention Support for MRPL Tank farm Facilities, Mangalore |
Client | J.S.C Golla Engineering Pvt. Ltd., Chennai, INDIA |
End-user/Owner | Mangalore Refineries and Petrochemicals Ltd, Mangalore, INDIA |
Inherent Engineering Scope | • Loss Prevention Engineering support for MRPL Marketing Terminal project • Design of loss prevention activities • Review of vendor documentation • Support of Construction phase |
Project Status | Completed |
Project - 18
Project Title | Carryout HAZARDOUS AREA CLASIFICATION |
Client /End-user/Owner | MANALI PETROCHEMICALS LIMITED |
Inherent Engineering Scope | • HAC layout drawings • HAC schedule • HAC report |
Project Status | Completed |